Samsung Galaxy A22 vs Samsung Galaxy A52 vs Samsung Galaxy A72 Specs Comparison
Comparison between Samsung Galaxy A22, Samsung Galaxy A52, and Samsung Galaxy A72 using their specifications.
Samsung Galaxy A22 vs Samsung Galaxy A52 vs Samsung Galaxy A72
DESIGN AND DISPLAY | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Screen Size | 6.4-inches | 6.5-inches | 6.7-inches |
Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
High Refresh Rate | 90Hz | 90Hz | 90Hz |
Screen Resolution | 1600 x 720 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels |
Pixel Density | 274 PPI | 407 PPI | 394 PPI |
Weight | 186 grams | 189 grams | 203 grams |
Height | 159.3 mm | 159.9 mm | 165 mm |
Width | 73.6 mm | 75.1 mm | 77.4 mm |
Thickness | 8.4 mm | 8.4 mm | 8.4 mm |
Front/Display Material | Glass | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Side/Frame Material | Plastic | Plastic | Plastic |
Back Material | Plastic | Plastic | Plastic |
Water Resistant | No | Yes, IP67 | Yes, IP67 |
Available Color | Black, Mint, White, Violet | Awesome Black, Awesome Blue, Awesome Violet, Awesome White | Awesome Black, Awesome Blue, Awesome White, Awesome Violet |
NETWORK | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
2G | Yes | Yes | Yes |
3G | Yes | Yes | Yes |
4G | Yes | Yes | Yes |
5G | No | No | No |
Sim Type | Nano | Nano | Nano |
OPERATING SYSTEM | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
UI Version | One UI 5 | One UI 5 | One UI 4.1 |
OS Version | Android 11, Upgradable to Android 13 | Android 11, Upgradable to Android 13 | Android 11, Upgradable to Android 12 |
PROCESSOR/CHIPSET | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Processor Type | 12nm, Mediatek Helio G80 | 8nm, Qualcomm Snapdragon 720G | 8nm, Qualcomm Snapdragon 720G |
Processor Speed | Octa-core, 2 (2.0 GHz Cortex-A75) and 6 (1.8 GHz Cortex-A55) | Octa-core, 2 (2.3 GHz Kryo 465 Gold) and 6 (1.8 GHz Kryo 465 Silver) | Octa-core, 2 (2.3 GHz Kryo 465 Gold) and 6 (1.8 GHz Kryo 465 Silver) |
Graphics Processor | Mali-G52 MC2 | Adreno 618 | Adreno 618 |
REAR CAMERA | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Main (wide) | 48 MP, f/1.8 | 64 MP, f/1.8 with OIS | 64 MP, f/1.8 with OIS |
Ultrawide | 8 MP, f/2.2 | 12 MP, f/2.2 | 12 MP, f/2.2 |
Telephoto | No | No | 8 MP, f/2.4 with OIS, and 3X Optical Zoom |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 | No |
Video Recording | 1080P @30fps | 4K @30fps, 1080p@30/60fps; gyro-EIS | 4K @30fps, 1080P @30/60fps; gyro-EIS |
FRONT CAMERA | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Wide | 13 MP, f/2.2 | 32 MP, f/2.2 | 32 MP, f/2.2 |
Ultrawide | No | No | No |
Video Recording | 1080P @30fps | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
MEMORY | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
RAM | 4GB 6GB | 4GB 6GB 8GB | 6GB 8GB |
Internal Storage | 64GB 128GB | 128GB 256GB | 128GB 256GB |
microSD Card | Yes, Dedicated Slot | Yes, Hybrid (Shared) Slot | Yes, Hybrid (Shared) Slot |
BATTERY | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Type | Li-Po Non-removable | Li-Po Non-removable | Li-Ion Non-removable |
Capacity | 5000 mAh | 4500 mAh | 5000 mAh |
Fast Charging | 15 Watts | 25 Watts | 25 Watts |
Reverse Charging | No | No | No |
Wireless Charging | No | No | No |
SENSORS | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Accelerometer | Yes | Yes | Yes |
Proximity | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | No | No |
Fingerprint | Yes (Side Mounted) | Yes (Under Display, Optical) | Yes (Under Display, Optical) |
CONNECTIVITY | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Bluetooth | Yes | 5.0, A2DP, LE | Yes | 5.0, A2DP, LE | Yes | 5.0, A2DP, LE |
USB | Yes, Type-C 2.0 | Yes, Type-C 2.0 | Yes, Type-C 2.0 |
GPS | Yes, A-GPS, BDS, GLONASS, GALILEO | Yes, A-GPS, BDS GLONASS GALILEO | Yes, A-GPS, BDS GLONASS GALILEO |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
NFC | Yes, but region dependent | Yes, but region dependent | Yes, but region dependent |
Samsung Pay | No | No | No |
Samsung DeX | No | No | No |
Bixby | No | No | No |
MULTIMEDIA | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Loudspeaker | Yes | Yes, Stereo | Yes, Stereo |
FM Radio | Yes | Yes | Yes |
3.5mm Headphone Jack | Yes | Yes | Yes |
AVAILABILITY | SAMSUNG A22 | SAMSUNG A52 | SAMSUNG A72 |
Announced Date | 3rd of June 2021 | 17th of March 2021 | 17th of March 2021 |
Released Date | 1st of July 2021 | 26th of March 2021 | 26th of March 2021 |
I have also published a write-up about Samsung Galaxy A22 and Samsung Galaxy A32 comparison that you might find interesting.