Samsung Galaxy A14 vs Samsung Galaxy A13 Specs Comparison and Differences
Comparing Samsung Galaxy A14 with Samsung Galaxy A13 using their specifications. The differences between the two devices and what has changed in the past 12 months.
Table of Contents
Samsung Galaxy A14 vs Samsung Galaxy A13: Specs Comparison
DESIGN AND DISPLAY | SAMSUNG A14 | SAMSUNG A13 |
Screen Size | 6.6-inches | 6.6-inches |
Display Type | PLS LCD | PLS LCD |
High Refresh Rate | No | No |
Screen Resolution | 2408 x 1080 pixels | 2408 x 1080 pixels |
Pixel Density | 400 PPI | 400 PPI |
Weight | 201 grams | 195 grams |
Height | 167.7 mm | 165.1 mm |
Width | 78.0 mm | 76.5 mm |
Thickness | 9.1 mm | 8.8 mm |
Front Material | Glass | Corning Gorilla Glass 5 |
Side Material | Plastic | Plastic |
Back Material | Plastic | Plastic |
Water Resistant | No | No |
Available Color | Black, Green, Dark Red, Silver | Black Blue White Peach |
NETWORK | SAMSUNG A14 | SAMSUNG A13 |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
Sim Type | Nano | Nano |
OPERATING SYSTEM | SAMSUNG A14 | SAMSUNG A13 |
UI Version | One UI Core 5.1 | One UI 4.1, Upgradable to One UI 5 |
OS Version | Android 13 | Android 12, Upgradable to Android 13 |
PROCESSOR/CHIPSET | SAMSUNG A14 | SAMSUNG A13 |
Processor Type | 8nm, Exynos 850 | 8nm, Exynos 850 |
Processor Speed | Octa-core, 4 (2.0 GHz Cortex-A55) and 4 (2.0 GHz Cortex-A55) | Octa-core, 4 (2.0 GHz Cortex-A55) and 4 (2.0 GHz Cortex-A55) |
Graphics Processor | Mali-G52 | Mali-G52 |
REAR CAMERA | SAMSUNG A14 | SAMSUNG A13 |
Main (wide) | 50 MP, f/1.8 | 50 MP, f/1.8 |
Ultrawide | 5 MP, f/2.2 | 5 MP, f/2.2 |
Telephoto | No | No |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | No | 2 MP, f/2.4 |
Video Recording | 1080P @30fps | 1080P @30fps |
FRONT CAMERA | SAMSUNG A14 | SAMSUNG A13 |
Wide | 13 MP, f/2.0 | 8 MP, f/2.2 |
Ultrawide | No | No |
Video Recording | 1080P @30fps | 1080P @30fps |
MEMORY | SAMSUNG A14 | SAMSUNG A13 |
RAM | 4GB 6GB | 3GB 4GB 6GB |
Internal Storage | 64GB 128GB | 32GB 64GB 128GB |
microSD Card | Yes, Dedicated Slot | Yes, Dedicated Slot |
BATTERY | SAMSUNG A14 | SAMSUNG A13 |
Type | Li-Po Non-removable | Li-Po Non-removable |
Capacity | 5000 mAh | 5000 mAh |
Fast Charging | 15 Watts | 15 Watts |
Reverse Charging | No | No |
Wireless Charging | No | No |
SENSORS | SAMSUNG A14 | SAMSUNG A13 |
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | No |
Barometer | No | No |
Fingerprint | Yes (Side Mounted) | Yes (Side Mounted) |
CONNECTIVITY | SAMSUNG A14 | SAMSUNG A13 |
Bluetooth | Yes | 5.1, A2DP, LE | Yes | 5.0, A2DP, LE |
USB | Yes, Type-C 2.0 | Yes, Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, BDS, GLONASS, GALILEO |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
NFC | Yes | Yes, but region dependent |
MULTIMEDIA | SAMSUNG A14 | SAMSUNG A13 |
Loudspeaker | Yes | Yes |
FM Radio | No | No |
3.5mm Headphone Jack | Yes | Yes |
AVAILABILITY | SAMSUNG A14 | SAMSUNG A13 |
Released Date | 15th of March 2023 | 23rd of March 2022 |
Samsung Galaxy A14 vs Samsung Galaxy A13: Differences
Samsung Galaxy A14 is the successor to Samsung Galaxy A13 and I am here to show you how much different they are or if they are more of the same thing.
1.) Design
The design tone is much of the same thing with a few differences. Both devices use Infinity-V displays which house their selfie cameras.
However, the A14 seems to have a little bit bigger side bezels than the A13 but the top and bottom are the same. I would have loved to see thinner bezels across the A14.
At the back, the camera arrangement is similar but the A14 sensors stick out as seen on other Samsung phones already announced this year while the A13 sensors do not. The A14 also has 3 rear cameras while the A14 has 4.
Samsung A14 is flatter on both the front and back than the Galaxy A13. The A14 also has slightly curved edges which makes it looks boxy and in turn easier to hold for a long period of time compared to the A13.
At the back, the Galaxy A14 has a texture-like finish which is different from the smooth finish at the back of the Samsung A13.
2.) Display
Both the Samsung A14 and A13 use the same display quality on paper but in reality, the A14 display is a little bit sharper and has better color reproduction.
Samsung A14 and A13 use a 6.6 inches PLS LCD display with 2408 x 1080 pixels (Full HD+) screen resolution with no high refresh rate. This translates to a pixel density of 400 PPI. I would have loved an AMOLED display but at their price range, there is little to complain about.
Protecting the display of the Samsung A13 is Corning Gorilla Glass 5 which is not in the A14.
3.) Performance
Samsung A14 and Galaxy A13 are powered by the same 8nm, Exynos 850 processor which is an Octa-core chipset and is assisted by Mali-G52 GPU.
The processing power is okay but not something that can handle a lot of tasks at a time or heavy tasks.
Samsung A14 is equipped with 4GB and 6GB RAM as well as 64GB and 128GB internal storage options while the Galaxy A13 is equipped with 3GB, 4GB, and 6GB RAM with internal storage options of 32GB, 64GB, and 128GB. Both come with a dedicated SD card space.
4.) Battery
Both the Samsung A14 and A13 are packed with a non-removable 5000 mAh capacity Li-Po battery with 15 watts of wired charging support. Neither of the devices supports wireless and reverse wireless charging.
Both devices take about 2 hours to fully charge from 0% and can comfortably last more than a day of usage on a single charge and you will still be left with some battery.
5.) Camera
While they use the same camera hardware on paper, it is not the same in real life. Samsung A14 takes better pictures and shoots better videos than the A13. Of course, it is not a flagship-level camera phone, but it is noticeably better than the A13.
Both devices use a 50MP main rear camera, 5MP ultrawide camera, and 2MP macro lens. However, the Samsung A13 has an additional 2MP depth sensor.
This additional sensor does not change my mind when it comes to details and quality. Samsung A14 is just better.
At the front, Samsung A14 is equipped with a 13MP selfie camera while the Galaxy A13 is equipped with an 8MP selfie camera.
As well as the comparison between Samsung A14 and A53 5G.