Samsung Galaxy A22 Price in Nigeria Today and Complete Specifications
Samsung Galaxy A22 Price in Nigeria
Samsung Galaxy A22 Price in Nigeria starts at NGN 146,000 for 4GB/64GB and NGN 156,000 for 4GB/128GB.
Samsung Galaxy A22 Specifications
DESIGN AND DISPLAY
Dimensions | 159.3 x 73.6 x 8.4 mm |
Screen Size | 6.4-inches |
Display Type | Super AMOLED |
High Refresh Rate | 90 Hz |
Screen Resolution | 1600 x 720 pixels |
Pixel Density | 274 PPI |
Weight | 186 grams |
Body | Front: Glass Back: Plastic Side/Frame: Plastic |
Color | Black Mint White Violet |
NETWORK
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
Sim Type | Nano |
OPERATING SYSTEM AND PROCESSOR
OS Version | One UI 4.1 Android 11, Upgradable to Android 12 |
Processor Type | 12 nm, Mediatek Helio G80 |
Processor Speed | Octa-core (8-Cores) 2 (2.0 GHz Cortex-A75) 6 (1.8 GHz Cortex-A55) |
Graphics Processor | Mali-G52 MC2 |
CAMERA
Rear Camera | 48 MP Wide, OIS 8 MP Ultrawide 2 MP Macro 2 MP Depth |
Rear Video Recording | 1080P @30fps |
Front Camera | 13 MP (Wide) |
Front Video Recording | 1080P @30fps |
MEMORY
RAM | 4GB 6GB |
Internal Storage | 64GB 128GB |
SD Card | Yes, Dedicated Slot |
BATTERY
Type | Li-Po Non-Removable |
Capacity | 5000 mAh |
Charging | 15 Watts |
Reverse Charging | No |
Wireless Charging | No |
SENSORS
Types | Fingerprint (Side-Mounted) Accelerometer Compass Gyroscope Proximity |
CONNECTIVITY
Bluetooth | Yes, 5.0, A2DP, LE |
USB | Type-C 2.0 |
3.5mm Headphone Jack | Yes |
GPS | A-GPS, BDS, GLONASS, GALILEO |
WiFi | Wi-Fi 802.11 a/b/g/n,ac Wi-Fi Direct, Dual Band, Hotspot |
NFC | Yes, but region dependent |
MULTIMEDIA
Loudspeaker | Yes |
FM Radio | Yes |
AVAILABILITY
Announced | 3rd of June 2021 |
Released | 1st of July 2021 |
RELATED