Samsung Galaxy A23 Price in Nigeria Today and Complete Specifications
Samsung Galaxy A23 Price in Nigeria
Samsung Galaxy A23 Price in Nigeria starts at NGN 155,900 for 4GB/64GB and NGN 166,900 for 4GB/128GB.
Samsung Galaxy A23 Specifications
DESIGN AND DISPLAY
Dimensions | 165.4 x 76.9 x 8.4 mm |
Screen Size | 6.6-inches |
Display Type | PLS LCD |
High Refresh Rate | 90 Hz |
Screen Resolution | 2408 x 1080 pixels |
Pixel Density | 400 PPI |
Weight | 195 grams |
Body | Front: Corning Gorilla Glass 5 Back: Plastic Side/Frame: Plastic |
Color | Black Blue White Peach |
NETWORK
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
Sim Type | Nano |
OPERATING SYSTEM AND PROCESSOR
OS Version | One UI 4.1 based on Android 12 |
Processor Type | 6nm, Qualcomm Snapdragon 680 4G |
Processor Speed | Octa-core (8-Cores) 4 (2.4 GHz Kryo 265 Gold) 4 (1.9 GHz Kryo 265 Silver) |
Graphics Processor | Adreno 610 |
CAMERA
Rear Camera | 50 MP Wide, OIS 5 MP Ultrawide 2 MP Macro 2 MP Depth |
Rear Video Recording | 1080P @30fps |
Front Camera | 8 MP (Wide) |
Front Video Recording | 1080P @30fps |
MEMORY
RAM | 4GB 6GB 8GB |
Internal Storage | 64GB 128GB |
SD Card | Yes, Dedicated Slot |
BATTERY
Type | Li-Po Non-Removable |
Capacity | 5000 mAh |
Charging | 25 Watts |
Reverse Charging | No |
Wireless Charging | No |
SENSORS
Types | Fingerprint (Side-Mounted) Accelerometer Compass Gyroscope Proximity |
CONNECTIVITY
Bluetooth | Yes, 5.0, A2DP, LE |
USB | Type-C 2.0 |
3.5mm Headphone Jack | Yes |
GPS | A-GPS, BDS, GLONASS, GALILEO |
WiFi | Wi-Fi 802.11 a/b/g/n,ac Wi-Fi Direct, Dual Band, Hotspot |
NFC | Yes, but region dependent |
MULTIMEDIA
Loudspeaker | Yes |
FM Radio | Yes |
AVAILABILITY
Announced | 4th of March 2022 |
Released | 25th of March 2022 |
RELATED
Samsung Galaxy A23
Samsung Galaxy A23 price in Nigeria for all its RAM and internal storage variants. As well as its specifications and features.
Product Brand: Samsung
Product Currency: NGN
Product Price: 155900
Product In-Stock: InStock