Samsung Galaxy S22 Plus vs Samsung Galaxy Z Fold 4 – Specs Comparison
Comparing Samsung Galaxy S22 Plus with Samsung Galaxy Z Fold 4 using their specifications.
Samsung Galaxy S22 Plus vs Samsung Galaxy Z Fold 4
DESIGN AND DISPLAY | Samsung S22 Plus | Samsung Z Fold 4 |
Screen Size | 6.6-inches | unfolded screen: 7.6-inches, folded screen: 6.2-inches |
Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
High Refresh Rate | 120Hz | 120Hz |
Screen Resolution | 2340 x 1080 pixels | unfolded screen: 2176 x 1812 pixels, folded screen: 2316 x 904 pixels |
Pixel Density | 393 PPI | unfolded screen: 373 PPI, folded screen: 388 PPI |
Brightness | 1750 nits | unfolded screen: 1200 nits, folded screen: 1000 nits |
Weight | 195 grams (sub6) 196 grams (mmWave) | 263 grams |
Height | 157.4 mm | 155.1 mm |
Width | 75.8 mm | unfolded screen: 130.1 mm, folded screen: 67.1 mm |
Thickness | 7.6 mm | unfolded screen: 6.3 mm, folded screen: 14.2 – 15.8 mm |
Front/Display Material | Corning Gorilla Glass Victus+ | unfolded: Plastic folded: Corning Gorilla Glass Victus+ |
Side/Frame Material | Aluminum | Aluminum |
Back Material | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
Water Resistant | IP68 | IPX8 |
Stylus Pen | No | Yes |
Available Color | Phantom Black, White, Cream, Pink Gold, Green, Graphite, Violet, Sky Blue, Bora Purple | Phantom Black, Gray-green, Beige, Burgundy |
NETWORK | Samsung S22 Plus | Samsung Z Fold 4 |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
Sim Type | Nano and eSIM | Nano and eSIM |
OPERATING SYSTEM | Samsung S22 Plus | Samsung Z Fold 4 |
UI Version | One UI 4.1, Upgradable to One UI 5.1 | Upgradable to One UI 5.1 |
OS Version | Android 12, Upgradable to Android 13 | Android 12L, Upgradable to Android 13 |
PROCESSOR/CHIPSET | Samsung S22 Plus | Samsung Z Fold 4 |
Processor Type | 4nm, Qualcomm Snapdragon 8 Gen 1 | 4nm, Qualcomm Snapdragon 8+ Gen 1 |
Processor Speed | Octa-core, 1 (3.00 GHz Cortex-X2), 3 (2.50 GHz Cortex-A710), and 4 (1.80 GHz Cortex-A510) | Octa-core, 1 (3.19 GHz Cortex-X2), 3 (2.75 GHz Cortex-A710), and 4 (1.80 GHz Cortex-A510) |
Graphics Processor | Adreno 730 | Adreno 730 |
REAR CAMERA | Samsung S22 Plus | Samsung Z Fold 4 |
Main (wide) | 50 MP, f/1.8 with Dual Pixel PDAF, OIS | 50 MP, f/1.8 with Dual Pixel PDAF, OIS |
Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2 |
Telephoto | 10 MP, f/2.4 with OIS, and 3x Optical Zoom | 10 MP, f/2.4 with OIS, PDAF, and 3x Optical Zoom |
Periscope Telephoto | No | No |
Macro | No | No |
Depth | No | No |
Video Recording | 8K @24fps, 4K @30/60fps, 1080P @30/60/240fps, 720P @960fps, HDR10+, Stereo sound recording, gyro-EIS | 8K @24fps, 4K @60fps, 1080P @60/240fps (gyro-EIS), 720P @960fps (gyro-EIS), HDR10+, Stereo sound recording |
FRONT CAMERA | Samsung S22 Plus | Samsung Z Fold 4 |
Wide | 10 MP, f/2.2 | 10 MP, f/2.2 |
Under Screen | No | 4 MP, f/1.8 |
Ultrawide | No | No |
Video Recording | 4K @30/60fps, 1080P @30fps | 4K @30/60fps, 1080P @30/60fps, gyro-EIS |
MEMORY | Samsung S22 Plus | Samsung Z Fold 4 |
RAM | 8GB | 12GB |
Internal Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
microSD Card | No | No |
BATTERY | Samsung S22 Plus | Samsung Z Fold 4 |
Type | Li-Ion Non-removable | Li-Po Non-removable |
Capacity | 4500 mAh | 4400 mAh |
Wired Charging | 45 Watts, PD 3.0 | 25 Watts, PD 3.0 |
Wireless Charging | 15 Watts, Qi/PMA | 15 Watts, Qi/PMA |
Reverse Wireless Charging | 4.5 Watts | 4.5 Watts |
SENSORS | Samsung S22 Plus | Samsung Z Fold 4 |
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Fingerprint | Under Display, Ultrasonic | Side-Mounted |
CONNECTIVITY | Samsung S22 Plus | Samsung Z Fold 4 |
Bluetooth | v5.2, A2DP, LE | v5.2, A2DP, LE, aptX HD |
USB | Type-C 3.2 | Type-C 3.2 |
GPS | GPS, BDS, GLONASS, GALILEO | GPS, BDS, GLONASS, GALILEO |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual Band, Wi-Fi Direct |
NFC | Yes | Yes |
Samsung Pay | Yes | Yes |
Samsung DeX | Yes | Yes |
Bixby | Yes | Yes |
MULTIMEDIA | Samsung S22 Plus | Samsung Z Fold 4 |
Loudspeaker | Yes, Stereo Speakers | Yes, Stereo Speakers |
FM Radio | No | No |
3.5mm Headphone Jack | No | No |
AVAILABILITY | Samsung S22 Plus | Samsung Z Fold 4 |
Announced Date | 9th of February 2022 | 10th of August 2022 |
Released Date | 25th of February 2022 | 25th of August 2022 |
You may also be interested in the comparison between Samsung Galaxy S22 Plus and Samsung Galaxy Z Fold 3.