Samsung Galaxy S23 Plus vs iPhone 14 Pro – Specs and Differences
Comparison between Samsung Galaxy S23 Plus vs iPhone 14 Pro using their specifications. As well as the main similarities and differences between the two devices.
Table of Contents
Samsung Galaxy S23 Plus vs iPhone 14 Pro: Specs
DESIGN AND DISPLAY | Samsung S23 Plus | iPhone 14 Pro |
Screen Size | 6.6-inches | 6.1-inches |
Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED |
High Refresh Rate | 120Hz | 120Hz |
Screen Resolution | 2340 x 1080 pixels | 2556 x 1179 pixels |
Pixel Density | 393 PPI | 460 PPI |
Brightness | 1750 nits | 2000 nits |
Weight | 196 grams | 206 grams |
Height | 157.8 mm | 147.5 mm |
Width | 76.2 mm | 71.5 mm |
Thickness | 7.6 mm | 7.9 mm |
Front/Display Material | Corning Gorilla Glass Victus 2 | Ceramic Shield Glass |
Side/Frame Material | Armor Aluminum | Stainless Steel |
Back Material | Corning Gorilla Glass Victus 2 | Ceramic Shield Glass |
Water Resistant | IP68 | IP68 |
Stylus Pen | No | No |
Available Color | Phantom Black, Cream, Lime, Green, Lavender, Graphite | Gold, Space Black, Silver, Deep Purple |
NETWORK | Samsung S23 Plus | iPhone 14 Pro |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
Sim Type | Nano and eSIM | Nano and eSIM |
OPERATING SYSTEM | Samsung S23 Plus | iPhone 14 Pro |
OS Version | One UI 5.1, Based on Android 13 | iOS 16, Upgradable to iOS 16.4.1 |
PROCESSOR/CHIPSET | Samsung S23 Plus | iPhone 14 Pro |
Processor Type | 4nm, Qualcomm Snapdragon 8 Gen 2 | 4nm, Apple A16 Bionic |
Processor Speed | Octa-core, 1 (3.36 GHz Cortex-X3), 2 (2.80 GHz Cortex-A715), 2 (2.80 GHz Cortex-A710), and 3 (2.0 GHz Cortex-A510) | Hexa-core, 2 (3.46 GHz Everest) and 4 (2.02 GHz Sawtooth) |
Graphics Processor | Adreno 740 | Apple GPU (5-core graphics) |
REAR CAMERA | Samsung S23 Plus | iPhone 14 Pro |
Main (wide) | 50 MP, f/1.8 with OIS and Dual Pixel PDAF | 48 MP, f/1.8 with sensor-shift OIS and dual pixel PDAF |
Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2 |
Telephoto | 10 MP, f/2.4 with OIS and 3x Optical Zoom | 12 MP, f/2.8 with OIS and 3x Optical Zoom |
Periscope Telephoto | No | No |
Macro | No | No |
Depth | No | TOF 3D LiDAR Scanner |
Video Recording | 8K @24/30fps, 4K @30/60fps, 1080P @30/60/240fps, 1080P @960fps, HDR10+, Stereo Sound Recording, gyro-EIS | 4K @24/25/30/60fps, 1080P @25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), 10-bit HDR, ProRes, Cinematic mode (4K @24/30fps), Stereo sound recording |
FRONT CAMERA | Samsung S23 Plus | iPhone 14 Pro |
Wide | 12 MP, f/2.2 | 12 MP, f/1.9, SL 3D (depth/biometrics sensor) |
Ultrawide | No | No |
Video Recording | 4K @30/60fps, 1080P @30fps | 4K @24/25/30/60fps, 1080P @25/30/60/120fps, gyro-EIS |
MEMORY | Samsung S23 Plus | iPhone 14 Pro |
RAM | 8GB | 6GB |
Internal Storage | 256GB – UFS 4.0, 512GB – UFS 4.0 | 128GB – NVMe, 256GB – NVMe, 512GB – NVMe, 1TB – NVMe, |
microSD Card | No | No |
BATTERY | Samsung S23 Plus | iPhone 14 Pro |
Type | Li-Ion Non-removable | Li-Ion Non-removable |
Capacity | 4700 mAh | 3200 mAh |
Wired Charging | 45 Watts, PD 3.0 | 27 Watts, PD 2.0 |
Wireless Charging | 15 Watts, Qi/PMA | 15 Watts – Magsafe, 7.5 Watts – Qi |
Reverse Wireless Charging | 4.5 Watts | No |
SENSORS | Samsung S23 Plus | iPhone 14 Pro |
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Fingerprint | Under Display, Ultrasonic | No |
Face Unlock/Face ID | Yes | Yes |
CONNECTIVITY | Samsung S23 Plus | iPhone 14 Pro |
Bluetooth | v5.3, A2DP, LE | v5.3, A2DP, LE |
USB | Type-C 3.2 | Lightning, USB 2.0 |
GPS | GPS, BDS, GLONASS, GALILEO | GPS (L1 + L5), BDS, GLONASS, GALILEO, QZSS |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes | Yes |
Samsung Pay/Apple Pay | Yes | Yes |
Samsung DeX | Yes | No |
Bixby | Yes | No |
MULTIMEDIA | Samsung S23 Plus | iPhone 14 Pro |
Loudspeaker | Yes, Stereo Speakers | Yes, Stereo Speakers |
FM Radio | No | No |
3.5mm Headphone Jack | No | No |
AVAILABILITY | Samsung S23 Plus | iPhone 14 Pro |
Announced Date | 1st of February 2023 | 7th of September 2022 |
Released Date | 17th of February 2023 | 16th of September 2022 |
Similarities and Differences Between iPhone 14 Pro and Samsung Galaxy S23 Plus
1.) Design
Samsung S23 Plus and iPhone 14 Pro have unique designs that when seen from afar, you won’t mistake either of them for another smartphone brand though might be hard to distinguish from other models such as S23 and iPhone 14 Pro Max respectively.
iPhone 14 Pro is the first iPhone in years to not come with a notch but still has a cut-out that Apple is now calling dynamic island and it has a lot of applications and use case integrations and functionalities.
Dynamic Island still contains the selfie camera as well as the necessary sensors needed for Face ID, just that some of those sensors have been combined which gives room for redesigning and by extension screen real estate which Apple has taken great advantage of.
The S23 Plus still comes with the same punch-hole display that housed its selfie camera like that of its predecessors.
But when you turned to the back of the S23 Plus, there has been some changes. Each Samsung S23 Plus cameras now stand on its own without any camera module holding them together which is similar to the design of the S22 Ultra from 2022 that the S23 Ultra retains.
The iPhone 14 Pro on the hand retains the triangular arrangement of its triple rear camera all of which are held together by a camera module/chassis as seen on its predecessor though the bump is now a little bit bigger.
The positions of the buttons and ports remain the same on these smartphones. Both devices come with IP68 dust and water resistance.
Samsung S23 Plus has Corning Gorilla Glass Victus 2 protecting its front and back with an Aluminum frame while the iPhone 14 Pro has Ceramic Shield Glass protecting its front and back with stainless steel back.
The Galaxy S23 Plus comes with an in-display ultrasonic fingerprint sensor while the iPhone 14 Pro does not have a fingerprint sensor or Touch ID.
2.) Display
Samsung S23 Plus is a 6.6 inches Dynamic AMOLED display smartphone with 2340 x 1080 pixels screen resolution, 393 PPI pixel density, 1750 nits brightness, and 120Hz high refresh rate.
The iPhone 14 Pro on the other hand is a 6.1 inches Super Retina XDR OLED display smartphone with 2556 x 1179 pixels screen resolution, 460 PPI pixel density, 2000 nits brightness, and 120Hz high refresh rate.
3.) OS and Processor
Samsung S23 Plus runs on One UI 5.1 based on Android 13 out of the box while iPhone 14 Pro runs on iOS 16 out of the box but is currently upgradable to iOS 16.3.
Samsung S23 Plus is powered by Qualcomm Snapdragon 8 Gen 2 (for Galaxy) processor with Adreno 740 GPU on board while the iPhone 14 Pro is powered by an Apple A16 Bionic chip with Apple GPU (5-core graphics).
4.) Camera
Samsung S23 Plus is equipped with a triple rear camera which comprises a 50MP main, 12 MP ultrawide, and 10MP telephoto while the iPhone 14 Pro is equipped with a 48MP main, 12MP ultrawide, 12MP telephoto, and a LiDAR sensor.
Samsung S23 Plus can shoot up to 8K videos while iPhone 14 Pro can only shoot up to 4K videos.
Both devices come with a 12MP selfie camera but the iPhone 14 Pro is combined with some other sensors for its Face ID which is the industry’s best and most secure.
5.) RAM and Storage
Samsung S23 Plus comes with 8GB RAM with options to pair with either 256GB or 512GB internal storage. The iPhone 14 Pro on the other hand comes with 6GB RAM with the options to pair with 128GB, 256GB, 512GB, and 1TB internal storage.
Samsung S23 Plus uses UFS 4.0 storage while the iPhone 14 Pro uses NVMe storage.
6.) Battery
Samsung S23 Plus is packed with a 4700 mAh battery that supports 45 watts wired charging, 15 watts wireless charging, and 4.5 watts reverse wireless charging.
iPhone 14 Pro on the other hand is packed with a 3200 mAh battery that supports 27 watts of wired charging, 15 watts of MagSafe wireless charging, and 7.5 watts of Qi wireless charging.
7.) Connectivity
Samsung S23 Plus is equipped with USB Type-C 3.2 while the iPhone 14 Pro is equipped with USB Lightning 2.0.
Samsung S23 Plus comes with tri-band WiFi 6e while the iPhone 14 Pro comes with dual-band WiFi 6.
You might also be interested in the comparison between Samsung Galaxy S23 and iPhone 14.