Samsung Galaxy S23 Price in Nigeria Today and Complete Specifications
Samsung Galaxy S23 Price in Nigeria
Samsung Galaxy S23 Price in Nigeria starts at NGN 611,000 for 8GB/128GB and NGN 656,000 for 8GB/256GB.
You can get Galaxy S23 on Jumia, Konga, and Slot. It is available across Nigeria including Lagos, Ibadan, Abuja, Kano, and Port Harcourt.
Samsung Galaxy S23 Specifications
DESIGN AND DISPLAY
Dimensions | 146.3 x 70.9 x 7.6 mm |
Screen Size | 6.1-inches |
Display Type | Dynamic AMOLED 2X |
High Refresh Rate | 120Hz, Adaptive (48Hz – 120Hz) |
Screen Resolution | 2340 x 1080 pixels |
Pixel Density | 425 PPI |
Water Resistant | Yes, IP68 |
Weight | 168 grams |
Body | Front: Corning Gorilla Glass Victus 2 Back: Corning Gorilla Glass Victus 2 Side/Frame: Armor Aluminum |
Color | Phantom Black, Lavender, Cream, Green |
Stylus Pen | No |
NETWORK
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Sim Type | Nano and eSIM |
OPERATING SYSTEM AND PROCESSOR
OS Version | One UI 5.1 Based on Android 13 |
Processor Type | 4nm, Qualcomm Snapdragon 8 Gen 2 |
Processor Speed | Octa-core (8-Cores), 1 (3.36 GHz Cortex-X3), 2 (2.80 GHz Cortex-A715), 2 (2.80 GHz Cortex-A710), 3 (2.0 GHz Cortex-A510) |
Graphics Processor | Adreno 740 |
CAMERA
Rear Camera | 50 MP Wide with OIS and Dual Pixel PDAF, 10 MP Telephoto with OIS, 3X Optical Zoom, and PDAF, 12 MP Ultrawide with Super Steady and Dual Pixel PDAF |
Rear Video Recording | 8K @24/30fps, 4K @30/60fps, 1080P @30/60/240fps, 1080P @960fps, HDR10+, Stereo Sound Recording Gyro-EIS |
Front Camera | 12 MP (Wide) with Dual Pixel PDAF |
Front Video Recording | 4K @30/60fps, 1080P @30fps |
MEMORY
RAM | 8GB LPDDR5X |
Internal Storage | 128GB – UFS 3.1, 256GB – UFS 4.0, 512GB – UFS 4.0 |
SD Card | No Expandable Storage |
BATTERY
Type | Li-Ion Non-Removable |
Capacity | 3900 mAh |
Charging | 25 Watts |
Charger Inside Box | No |
Reverse Charging | 4.5 Watts |
Wireless Charging | 15 Watts |
SENSORS
Types | Fingerprint (Ultrasonic, under-display), Accelerometer, Gyro, Proximity, Compass, Barometer |
CONNECTIVITY
Bluetooth | Yes, 5.3, A2DP, LE |
USB | Type-C 3.2 USB On-The-Go |
3.5mm Headphone Jack | No |
GPS | A-GPS, GLONASS, GALILEO, BDS |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
MULTIMEDIA
Loudspeaker | Yes, Stereo Speakers |
FM Radio | No |
AVAILABILITY
Announced | 1st of February 2023 |
Released | 17th of February 2023 |
RELATED
- Samsung S22 Price in Nigeria
- Samsung S21 Price in Nigeria
- Samsung S20 Price in Nigeria
- Samsung S23 vs S23 Plus
- Samsung S23 vs S23 Ultra
- Samsung S23 vs S22
- Samsung S23 vs S21
- Samsung S23 vs iPhone 13
- Samsung S23 vs iPhone 14
- Samsung S23 vs Pixel 7
Samsung Galaxy S23
Samsung Galaxy S23 Price in Nigeria today, full specifications, and images of its display, back, right-hand side, and left-hand side
Product Brand: Samsung
Product Currency: NGN
Product Price: 611000
Product In-Stock: InStock