Samsung Galaxy S23 vs Samsung Galaxy S23 Ultra – Specs Comparison and Differences
Comparison between Samsung Galaxy S23 and Samsung Galaxy S23 Ultra based on their specifications. As well as the major differences between the two devices.
Table of Contents
Samsung Galaxy S23 vs Samsung Galaxy S23 Ultra: Specs
DESIGN AND DISPLAY | Samsung S23 | Samsung S23 Ultra |
Screen Size | 6.1-inches | 6.8-inches |
Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
High Refresh Rate | 120Hz | 120Hz |
Screen Resolution | 2340 x 1080 pixels | 3088 x 1440 pixels |
Pixel Density | 425 PPI | 500 PPI |
Brightness | 1750 nits | 1750 nits |
Weight | 168 grams | 234 grams |
Height | 146.3 mm | 163.4 mm |
Width | 70.9 mm | 78.1 mm |
Thickness | 7.6 mm | 8.9 mm |
Front/Display Material | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Side/Frame Material | Armor Aluminum | Armor Aluminum |
Back Material | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Water Resistant | IP68 | IP68 |
Stylus Pen | No | Yes |
Available Color | Phantom Black, Cream, Green, Lavender, Lime, Graphite | Phantom Black, Cream, Green, Lavender, Lime, Red, Sky Blue, Graphite |
NETWORK | Samsung S23 | Samsung S23 Ultra |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
Sim Type | Nano and eSIM | Nano and eSIM |
OPERATING SYSTEM | Samsung S23 | Samsung S23 Ultra |
UI Version | One UI 5.1 | One UI 5.1 |
OS Version | Android 13 | Android 13 |
PROCESSOR/CHIPSET | Samsung S23 | Samsung S23 Ultra |
Processor Type | 4nm, Qualcomm Snapdragon 8 Gen 2 | 4nm, Qualcomm Snapdragon 8 Gen 2 |
Processor Speed | Octa-core, 1 (3.36 GHz Cortex-X3), 2 (2.80 GHz Cortex-A715), 2 (2.80 GHz Cortex-A710), and 3 (2.0 GHz Cortex-A510) | Octa-core, 1 (3.36 GHz Cortex-X3), 2 (2.80 GHz Cortex-A715), 2 (2.80 GHz Cortex-A710), and 3 (2.0 GHz Cortex-A510) |
Graphics Processor | Adreno 740 | Adreno 740 |
REAR CAMERA | Samsung S23 | Samsung S23 Ultra |
Main (wide) | 50 MP, f/1.8 with OIS and Dual Pixel PDAF | 200 MP, f/1.7 with OIS, Laser AF, multi-directional PDAF |
Ultrawide | 12 MP, f/2.2 with Dual Pixel PDAF | 12 MP, f/2.2 with Dual Pixel PDAF |
Telephoto | 10 MP, f/2.4 with OIS and 3x Optical Zoom | 10 MP, f/2.4 with OIS, Dual Pixel PDAF, and 3x Optical Zoom |
Periscope Telephoto | No | 10 MP, f/4.9 with OIS, Dual Pixel PDAF, and 10x Optical Zoom |
Macro | No | No |
Depth | No | No |
Video Recording | 8K @24/30fps, 4K @30/60fps, 1080P @30/60/240fps, 1080P @960fps, HDR10+, Stereo Sound Recording, gyro-EIS | 8K @24/30fps, 4K @30/60fps, 1080P @30/60/240fps, 1080P @960fps, HDR10+, Stereo Sound Recording, gyro-EIS |
FRONT CAMERA | Samsung S23 | Samsung S23 Ultra |
Wide | 12 MP, f/2.2 | 12 MP, f/2.2 |
Ultrawide | No | No |
Video Recording | 4K @30/60fps, 1080P @30fps | 4K @30/60fps, 1080P @30fps |
MEMORY | Samsung S23 | Samsung S23 Ultra |
RAM | 8GB | 8GB, 12GB |
Internal Storage | 128GB – UFS 3.1, 256GB – UFS 4.0, 512GB – UFS 4.0 | 256GB – UFS 4.0, 512GB – UFS 4.0, 1TB – UFS 4.0 |
microSD Card | No | No |
BATTERY | Samsung S23 | Samsung S23 Ultra |
Type | Li-Ion Non-removable | Li-Ion Non-removable |
Capacity | 3900 mAh | 5000 mAh |
Wired Charging | 25 Watts, PD 3.0 | 45 Watts, PD 3.0 |
Wireless Charging | 15 Watts, Qi/PMA | 15 Watts, Qi/PMA |
Reverse Wireless Charging | 4.5 Watts | 4.5 Watts |
SENSORS | Samsung S23 | Samsung S23 Ultra |
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Fingerprint | Under Display, Ultrasonic | Under Display, Ultrasonic |
CONNECTIVITY | Samsung S23 | Samsung S23 Ultra |
Bluetooth | v5.3, A2DP, LE | v5.3, A2DP, LE |
USB | Type-C 3.2 | Type-C 3.2 |
GPS | GPS, BDS, GLONASS, GALILEO | GPS, BDS, GLONASS, GALILEO |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-Band, Wi-Fi Direct |
NFC | Yes | Yes |
Samsung Pay | Yes | Yes |
Samsung DeX | Yes | Yes |
Bixby | Yes | Yes |
MULTIMEDIA | Samsung S23 | Samsung S23 Ultra |
Loudspeaker | Yes, Stereo Speakers | Yes, Stereo Speakers |
FM Radio | No | No |
3.5mm Headphone Jack | No | No |
AVAILABILITY | Samsung S23 | Samsung S23 Ultra |
Announced Date | 1st of February 2023 | 1st of February 2023 |
Released Date | 17th of February 2023 | 17th of February 2023 |
4 Main Differences Between Samsung Galaxy S23 and Galaxy S23 Ultra
1.) Display
The Galaxy S23 is 6.1 inches while Samsung S23 Ultra is 6.8 inches in screen size which is the same screen size as their predecessors.
Samsung 23 Ultra features a Quad HD+ screen resolution at 3088 x 1440 pixels while the regular Galaxy S23 feature a screen resolution of 2340 x 1080 pixels (Full HD+)
This translates to a Pixel Density of 425 PPI for the S23 and a Pixel Density of 500 PPI for the S23 Ultra.
Both devices are equipped with a Dynamic AMOLED 2X panel, an LTPO display with a variable high refresh rate that can go between 48Hz to 120Hz for the S23 and 1Hz to 120Hz for the S23 Ultra.
The S23 Ultra also supports Stylus Pen while the S23 does not. The S23 Ultra is available in 2 more colors (Sky Blue and Red) than the S23.
2.) Battery
Samsung S23 Ultra is packed with a big 5000 mAh battery capacity with 45 watts fast charging speed while Samsung S23 is packed with a 3900 mAh battery capacity with 25 watts fast charging speed capability.
3.) Internal Storage
Both devices come with 3 internal storage options. For the Samsung S23, it includes 128GB, 256GB, and 512GB while for the S23 Ultra, it includes 256GB, 512GB, and 1TB.
The S23’s internal storage base model – the 128GB is UFS 3.1. Its 256GB and 512GB as well as all the S23 Ultra’s internal storage options are UFS 4.0. For clarity, UFS 4.0 storage is about 2 times faster in read and write than the UFS 3.1 storage.
4.) Rear Camera
At the back, Samsung Galaxy S23 Ultra comes with a Quad set up which comprises a 200MP main, 12MP ultrawide, 10MP telephoto, and 10MP periscope telephoto while the Galaxy S23 comes with a triple camera set up which comprises 50MP main, 12MP ultrawide, and 10MP telephoto.
Samsung S23 vs Samsung S23 Ultra: Price in Nigeria
Samsung S23 starts at NGN 611,000 for the 8GB/128GB and up to NGN 656,000 for the 8GB/256GB variants.
While the Samsung S23 Ultra starts at NGN 946,000 for 8GB/256GB and up to NGN 1,031,000 for 12GB/512GB.
You may also be interested in the comparison between Samsung Galaxy S23 Plus and Samsung Galaxy S23 Ultra.